product introduce:For intustrial water are an ideal solution for applications with heavy amounts of media whose weight could compromise the integrity of unsupported screens.
For intustrial water are an ideal solution for applications with heavy amounts of media whose weight could compromise the integrity of unsupported screens. That’s because nozzles are affixed to durable steel plates that can withstand great loads without damage. Using the nozzle method gives you the reliability you want with the flow rate you require.
NO. | TYPE | SLOT(mm) | SIZE(mm) |
0.2mmSLOT Flow area mm2 |
|||
D | H | L | M | ||||
1 | JVSM45-1-A | 0.2-0.25 | Φ45 | 35 | 85 | M20 | 390 |
2 | JVSM45-1-B | 0.2-0.25 | Φ45 | 45 | 95 | M20 | 500 (0.5t/h) |
3 | JVSM45-2-B | 0.2-0.25 | Φ45 | 45 | 95 | M24 | 500 |
4 | JVSM53-2-A | 0.2-0.25 | Φ53 | 35 | 85 | M24 | 460 |
5 | JVSM53-2-B * | 0.2-0.25 | Φ53 | 45 | 95 | M24 | 590 (1t/h) |
6 | JVSM53-2-C | 0.2-0.25 | Φ53 | 55 | 105 | M24 | 720 |
7 | JVSM53-3-B | 0.2-0.25 | Φ53 | 45 | 95 | M32 | 590 |
8 | JVSM53-3-C | 0.2-0.25 | Φ53 | 55 | 105 | M32 | 720 |
9 | JVSM57-2-A | 0.2-0.25 | Φ57 | 35 | 85 | M24 | 500 |
10 | JVSM57-3-B | 0.2-0.25 | Φ57 | 45 | 95 | M32 | 650 |
11 | JVSM57-3-C * | 0.2-0.25 | Φ57 | 55 | 105 | M32 | 800 (2t/h) |
12 | JVSM70-3-B | 0.2-0.25 | Φ70 | 45 | 95 | M32 | 800 |
13 | JVSM70-3-C | 0.2-0.25 | Φ70 | 55 | 105 | M32 | 1000 (3t/h) |
14 | JVSM70-3-E | 0.2-0.25 | Φ70 | 80 | 130 | M32 | 1500 |
Customized size is possible.
could help to design according to the application and requirement.
The nozzles customized range as below:
400 Phone:{dede:global.cfg_tel/}
Tel:+86.021.58956997
FAX:+86.021.58956997
TEL:17301638937
QQ:103735833
Email:sales@clear-logic.com.cn
Address:上海市滬松公(gong)路1658號(hao)
Welcome to consult us!